Up-To-Date Stock Market Predictions by Neurostox
Our predictions provide an independent and transparent view of what might happen on the stock markets. Please feel free use our versatile functions:
- Search for a stock forecast in our database.
- Choose from DAX, MDAX, TECDAX, SDAX, DOW JONES, EUROSTOXX 50, and nasdaq100.
- Use our search criteria to find the most promising invest.
- Inform yourself about the mood at markets the with our stock barometer.
- Register and have your personal portfolio.
- Contribute to our forum.
Would you like to get the latest news directly via RSS-newsfeeds
?
All our services are free of charge and non-commercial. We appreciate if you find the time to click on our ads in order to support this web-site. The forecasts are updated daily. All quotes are days end quotes.
Please not that the forecasts can be wrong and we do not guarantee for their correctness.
DAX MDAX TECDAX Forecast Charts
Stock Barometer
Stock barometer date 02.07.2010
| +3 days | +7 days | +1 month | +2 months | +5 months | |
|---|---|---|---|---|---|
| DAX | ![]() +0.7% | ![]() +1.9% | ![]() +4.0% | ![]() +4.6% | ![]() +3.9% |
| MDAX | ![]() +0.6% | ![]() +1.4% | ![]() +2.1% | ![]() +3.1% | ![]() +1.0% |
| SDAX | ![]() +0.3% | ![]() +0.5% | ![]() -0.8% | ![]() -1.9% | ![]() -6.2% |
| TECDAX | ![]() +0.3% | ![]() +0.7% | ![]() +1.1% | ![]() +1.6% | ![]() +2.0% |
| EUROSTOXX50 | ![]() +0.6% | ![]() +1.5% | ![]() +1.8% | ![]() +1.9% | ![]() +0.8% |
| DOWJONES | ![]() -0.0% | ![]() +0.1% | ![]() -2.4% | ![]() -3.4% | ![]() -21.1% |
| NASDAQ100 | ![]() +0.3% | ![]() -0.3% | ![]() +2.7% | ![]() +3.7% | ![]() +1.0% |
The Predicted Tops and Flops of Tomorrow
02.07.2010 Stock predictions for 30 days
| Tops | Flops | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX |
|
| ||||||||||||||||||||
| MDAX |
|
| ||||||||||||||||||||
| SDAX |
|
| ||||||||||||||||||||
| TECDAX |
|
| ||||||||||||||||||||
| EUROSTOXX50 |
|
| ||||||||||||||||||||
| DOWJONES |
|
| ||||||||||||||||||||
| NASDAQ100 |
|
|
Business Sectors
| Branche | Pred. Change | recommendation |
|---|---|---|
| Automobil | +3.86% | 0.59 overweight |
| Automobilzuli | +1.77% | 0.57 overweight |
| Banken | +3.29% | 0.56 overweight |
| Bauindustrie | +7.60% | 0.64 overweight |
| Biotechnologi | +6.12% | 0.59 overweight |
| Chemie | +2.15% | 0.49 hold |
| Consumer | +2.75% | 0.52 hold |
| Einzelhandel | +2.47% | 0.55 overweight |
| Elektronik | +0.22% | 0.54 hold |
| Energieversor | +3.76% | 0.54 hold |
| Immobilien | -0.12% | 0.50 hold |
| Internet | -3.32% | 0.47 hold |
| Maschinenbau | -8.80% | 0.30 strong sel |
| Medien | +7.93% | 0.60 overweight |
| Medizintechni | +9.12% | 0.71 strong buy |
| Mode | +4.38% | 0.57 overweight |
| Pharma | +2.71% | 0.55 hold |
| Regenerative | +2.59% | 0.53 hold |
| Rohstoffe | -0.61% | 0.52 hold |
| Software | +3.72% | 0.57 overweight |
| Stahl | -3.41% | 0.47 hold |
| Technologie | -3.97% | 0.39 underweigh |
| Telekommunika | -0.94% | 0.48 hold |
| Transport | -2.66% | 0.41 underweigh |
| Unterhaltung | +3.03% | 0.55 hold |
| Versicherunge | +2.18% | 0.56 overweight |
Breaking News:
Nach Branchen sortieren - das richtige Investment finden
Suchen Sie gezielt in bestimmenten Industriezweigen nach lohnenden Anlagen
Jetzt auch Prognosen für EUROSTOXX50 und DOW JONES
Die wichtigsten europäischen und US-Aktien jetzt auch bei Neurostox





+0.7%
+1.9% 
+1.4%
+1.0%
-0.8%
-1.9%
-6.2% 
+0.8%
-21.1%
-12.3% (+/-1.0)
16.6% (+/-2.1)
-16.2% (+/-0.5)
22.9% (+/-0.8)